As per CBSE guidelines, find all our mandatory public disclosures here.
Circular No. 09/2021 | Subject: Display of "Mandatory Public Disclosure" at Home Page in School's website under prominent icon labeled as "Mandatory Public Disclosure" for easy access by the member of public to ensure transparency (Reference Cir.No.03/2021 dated 05.03.2021).
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SANSKAR BHARTI GLOBAL SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 330439 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 65444 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 2ND MILE STONE, LAUKAHA - GHOGHARDIHA ROAD, NEAR SUB-DIVISION OFFICE, PHULPARAS, DISTRICT - MADHUBANI (BIHAR), PIN CODE: 847409 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MR. ATUL KUMAR SHUKLA – M.Sc., B.Ed |
| 6 | SCHOOL EMAIL ID | 65444@cbseshiksha.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 06277 293247 / 8407804107 |
| SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION LETTER |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | TRUST CERTIFICATE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT'S RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Already Upgraded 10+2 upto 2029 |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | WATER HEALTH CERTIFICATE |
| SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
| 2 | ANNUAL ACADEMIC CALENDER | ACADEMIC CALENDAR |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | LIST OF SMC |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | LIST OF PTA |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | LINK OF THREE-YEAR RESULT |
| SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 165 | 153 | 92.70% | - |
| 2 | 2024 | 149 | 131 | 88.49% | - |
| 3 | 2025 | 202 | 194 | 95.57% | - |
| SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 51 | 39 | 76.00% | - |
| 2 | 2024 | 38 | 29 | 77.78% | - |
| 3 | 2025 | 47 | 37 | 78.72% | - |
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MR. ATUL KUMAR SHUKLA – (M.Sc., B.Ed) |
| 2 | TOTAL NO. OF TEACHERS |
51
PGT: 11
TGT: 29
PRT: 10
|
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 3 |
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12748 SQ MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT/MTR) | 58, 3638 SQ MTR |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5, 418 SQ MTR |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 13 |
| 6 | NO. OF BOYS TOILETS | 16 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YOUTUBE VIDEO LINK CLICK |